Extracts
        Currently in development:
        - 
			- 
        Below you’ll find tables with the tinctures developed so far. “Concentration” refers to the weight of the flowers at the beginning of the alcohol maceration. For full-spectrum extracts, this means freshly harvested flowers within a few minutes of picking. For decarboxylated extracts, it refers to the flower weight after decarboxylation. Since the tinctures require a maturation time of at least 3 years, only the chemical analysis for Tincture #6 is available so far. Planned additions include time series and an analysis of the tinctures' evolution during the aging process.
    
Green Bean #10
| Description | Value | 
|---|---|
| Year | 2025 | 
| Type | F1 New Zealand x F2 Jillybean | 
| Origin | Outdoor | 
| Dosage | 0.25 - 0.5ml | 
| Concentration | 23g/100 ccm, 2.3g/10 ccm, 0.23g/ml | 
| Decarboxylated: | No | 
Red Velvet #9
| Description | Value | 
|---|---|
| Year | 2025 | 
| Type | F1 Wildcherry (AK47 x G13) X F2 Jillybean (Orange Velvet x Space Queen) | 
| Origin | Outdoor | 
| Dosage | 0.25 - 0.5ml | 
| Concentration | 23g/100 ccm, 2.3g/10 ccm, 0.23g/ml | 
| Decarboxylated: | No | 
Fruity Earth #8
| Label | Value | 
|---|---|
| Year | 2024 | 
| Type | New Zealand F2 and F3, OG Kush | 
| Source | Outdoor | 
| Dose | 0.25 - 0.5 ml | 
| Concentration | 23.76 g/100 ccm, 2.376 g/10 ccm, 0.2376 g/ml | 
| Decarboxylated | No | 
Tuttie Frutti #7
| Label | Value | 
|---|---|
| Year | 2023 | 
| Type | New Zealand/OG Kush F2, Do-Si-Dos33 F2, New Zealand F2 | 
| Source | Outdoor | 
| Dose | 1 - 2 ml | 
| Concentration | 6.345 g/100 ccm, 0.63 g/10 ccm, 0.063 g/ml | 
| Decarboxylated | No | 
Fruity Earth #6
| Label | Value | 
|---|---|
| Year | 2022 | 
| Type | F2 New Zealand Original Cut X OG Kush Auto | 
| Source | Outdoor | 
| Dose | 1 - 2 ml | 
| Concentration | 6.25 g/100 ccm, 0.63 g/10 ccm, 0.063 g/ml | 
| Decarboxylated | No | 
Extract #5
| Label | Value | 
|---|---|
| Year | 2022 | 
| Type | F2 New Zealand Original Cut X OG Kush Auto | 
| Source | Outdoor | 
| Dose | 2 - 4 ml | 
| Concentration | 3.58 g/100 ccm, 0.36 g/10 ccm, 0.036 g/ml | 
| Decarboxylated | 90°C – 90 min (sous vide) | 
Extract #4
| Label | Value | 
|---|---|
| Year | 2022 | 
| Type | New Zealand | 
| Source | Indoor | 
| Dose | 3 - 6 ml | 
| Concentration | 2.71 g/100 ccm, 0.27 g/10 ccm, 0.027 g/ml | 
| Decarboxylated | 90°C – 90 min (sous vide) | 
Extract #3
| Label | Value | 
|---|---|
| Year | 2021 | 
| Type | Northern Light | 
| Source | Indoor | 
| Dose | 3 - 6 ml | 
| Concentration | 2 g/100 ccm, 0.2 g/10 ccm, 0.06 g/3 ccm, 0.02 g/ml | 
| Decarboxylated | 90°C – 180 min (sous vide) | 
Extract #2
| Label | Value | 
|---|---|
| Year | 2020 | 
| Type | New Zealand | 
| Source | Indoor | 
| Dose | 3 - 6 ml | 
| Concentration | 1.5 g/100 ccm, 0.15 g/10 ccm, 0.05 g/3 ccm, 0.015 g/ml | 
| Decarboxylated | 125°C – 135 min | 
Extract #1
| Label | Value | 
|---|---|
| Year | 2019 | 
| Type | New Zealand | 
| Source | Indoor | 
| Dose | 3 - 6 ml | 
| Concentration | 1.66 g/100 ccm, 0.166 g/10 ccm, 0.05 g/3 ccm, 0.0166 g/ml | 
| Decarboxylated | 115°C – 35 min |